Alumni Unit Brochure:
Statistics in numbers of new and graduates and their graduation year:
Graduation Year | Number of Graduates | Number of new applicants | class | NO. |
H1432-H 1431 | 26 | 23 | First | 1 |
H1433-H 1432 | 9 | 9 | Second | 2 |
H1433-H 1432 | 18 | 20 | Third | 3 |
H1434-H 1433 | 11 | 26 | Fourth | 4 |
H1434-H 1433 | 16 | 9 | Fifth | 5 |
H1435-H 1434 | 9 | 8 | Sixth | 6 |
H1435-H 1434 | 11 | 29 | Seventh | 7 |
H1436-H 1435 | 11 | 22 | eighth | 8 |
H1436-H 1435 | 18 | 23 | Ninth | 9 |
H1437-H 1436 | 14 | 16 | tenth | 10 |
Total number of graduates up to 1437 = 143 graduates